| Printable Version |
| click Headers to sort by a certain column |
| Scoring Stats |
| Name | TD | Safety | FG | EP | 2Pt | Points | RecTDs | RushTDs | DefTDs | RetTDs |
| Kurt Rosenbaum | 0 | 0 | 6 | 26 | 0 | 44 | 0 | 0 | 0 | 0 |
| B.J. Hendrix | 7 | 0 | 0 | 0 | 0 | 42 | 0 | 6 | 1 | 0 |
| Ben Benton | 5 | 0 | 0 | 0 | 0 | 30 | 1 | 4 | 0 | 0 |
| Dionte Sullivan | 5 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 1 | 0 |
| Erin Lewis | 4 | 0 | 0 | 0 | 0 | 24 | 0 | 4 | 0 | 0 |
| Chevaughn Lawrence | 3 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 | 0 |
| Quan Guion | 2 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 |
| Tivon Taylor | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2 | 0 |
| De'Ron Flood | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 |
| David McDaniel | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| John Bouquet | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| Dominic Jones | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
|
 |
| Rushing Stats |
| Name | Carries | Yards | YPC | TDs | 2-Pt |
| B.J. Hendrix | 118 | 774 | 6.559322 | 6 | 0 |
| Erin Lewis | 128 | 657 | 5.132812 | 4 | 0 |
| Dominic Jones | 20 | 168 | 8.400000 | 1 | 0 |
| Ben Benton | 37 | 134 | 3.621621 | 4 | 0 |
| Dionte Sullivan | 7 | 18 | 2.571428 | 0 | 0 |
| Malcolm Nash | 4 | 3 | 0.750000 | 0 | 0 |
| Al Cooks | 1 | -5 | -5.000000 | 0 | 0 |
| John Betten | 3 | -13 | -4.333333 | 0 | 0 |
|
 |
| Passing Stats |
| |
 |
| Receiving Stats |
| Name | Receptions | Yards | YPR | TD |
| De'Ron Flood | 38 | 408 | 10.736842 | 1 |
| Dionte Sullivan | 28 | 461 | 16.464285 | 4 |
| Chevaughn Lawrence | 14 | 244 | 17.428571 | 3 |
| Quan Guion | 14 | 329 | 23.500000 | 2 |
| David McDaniel | 3 | 29 | 9.666666 | 0 |
| Ben Benton | 3 | 50 | 16.666666 | 1 |
| Erin Lewis | 3 | 18 | 6.000000 | 0 |
| B.J. Hendrix | 2 | 18 | 9.000000 | 0 |
| Isaac Bouquet | 1 | 23 | 23.000000 | 0 |
| John Bouquet | 1 | 13 | 13.000000 | 0 |
| Dominic Jones | 1 | 0 | 0.000000 | 0 |
|
 |
| Total Yards |
| Name | Rush Yards | Rec. Yards | Total Yards |
| B.J. Hendrix | 774 | 18 | 792 |
| Erin Lewis | 657 | 18 | 675 |
| Dionte Sullivan | 18 | 461 | 479 |
| De'Ron Flood | 0 | 408 | 408 |
| Quan Guion | 0 | 329 | 329 |
| Chevaughn Lawrence | 0 | 244 | 244 |
| Ben Benton | 134 | 50 | 184 |
| Dominic Jones | 168 | 0 | 168 |
| David McDaniel | 0 | 29 | 29 |
| Isaac Bouquet | 0 | 23 | 23 |
| John Bouquet | 0 | 13 | 13 |
| Malcolm Nash | 3 | 0 | 3 |
|
|
| Defensive Stats |
| Name | Solos | Assists | Total | INT | Fumble Rec | Sacks | TD | Safety |
| Ben Benton | 99 | 46 | 145 | 0 | 0 | 1 | 0 | 0 |
| John Bouquet | 69 | 48 | 117 | 0 | 4 | 10 | 1 | 0 |
| Tivon Taylor | 58 | 40 | 98 | 0 | 1 | 10 | 2 | 0 |
| Nate Wilson | 47 | 45 | 92 | 0 | 2 | 0 | 0 | 0 |
| Jonathon Lavalle | 44 | 62 | 106 | 0 | 2 | 2 | 0 | 0 |
| B.J. Hendrix | 39 | 25 | 64 | 1 | 1 | 2 | 1 | 0 |
| David McDaniel | 33 | 27 | 60 | 4 | 2 | 0 | 1 | 0 |
| Quan Guion | 33 | 18 | 51 | 0 | 0 | 0 | 0 | 0 |
| Nick Barrett | 32 | 36 | 68 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hesse | 31 | 26 | 57 | 0 | 1 | 0 | 0 | 0 |
| Dionte Sullivan | 26 | 29 | 55 | 5 | 1 | 0 | 1 | 0 |
| Jon Buie | 18 | 22 | 40 | 0 | 0 | 0 | 0 | 0 |
| Kevin Jackson | 15 | 13 | 28 | 0 | 0 | 0 | 0 | 0 |
| Keeghan Karch | 14 | 18 | 32 | 0 | 0 | 1 | 0 | 0 |
| De'Ron Flood | 13 | 16 | 29 | 0 | 0 | 2 | 0 | 0 |
| Jalin Rose | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Demarco Baxtrom | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 0 |
| Anthony Gartney | 7 | 7 | 14 | 0 | 0 | 0 | 0 | 0 |
| T.J. Sauer | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Justin Meyers | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 0 |
| Marty Ercoline | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Michael Palovcsik | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jorian Clemons | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Al Cooks | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kendall Fennell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Rashad Watkins | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kurt Rosenbaum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Beverly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chevaughn Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corey Mosely | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jmaury Timberson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ian Dorcy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominique Davenport | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Phillips | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dalton Buettner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Buie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Porterfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|
|
| Kicking Stats |
| |
| Kickoff/Punting Stats |
| |
| Return Stats |
| Name | KO | Yards | TDs | Punt | Yards | TDs | Def | Yards | TDs | Total | Yards |
| B.J. Hendrix | 14 | 219 | 0 | 0 | 0 | 0 | 2 | 69 | 1 | 16 | 288 |
| John Bouquet | 0 | 0 | 0 | 5 | 183 | 0 | 2 | 6 | 1 | 7 | 189 |
| Quan Guion | 3 | 39 | 0 | 13 | 147 | 0 | 0 | 0 | 0 | 16 | 186 |
| Erin Lewis | 7 | 159 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 8 | 173 |
| David McDaniel | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 149 | 1 | 4 | 149 |
| Kurt Rosenbaum | 0 | 0 | 0 | 2 | 78 | 0 | 0 | 0 | 0 | 2 | 78 |
| Demarco Baxtrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 1 | 47 |
| Dionte Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 38 | 1 | 3 | 38 |
| Dominic Jones | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
| Ben Benton | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Chevaughn Lawrence | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
|